Jaffa Cakes biscuit
Jaffa cakes biscuit recipe is a secret for over than 30 years and designed for people of all ages. Biscuit, sponge cake base is covered with layer of orange flavoured jelly and high quality chocolate coating . Thanks to its recipe people recognized it as the leading product and this fact gives it the advantage over the competition. Now there are two new flavors: apricot and apple&cinnamon.
Assortment:
- Jaffa Cakes biscuit orange 150g
- Jaffa Cakes biscuit apricot 150g
- Jaffa Cakes biscuit apple&cinnamon 150g
- Jaffa Cakes biscuit orange 300g
Nutrition information:
| 100g | Jaffa Cakes biscuit orange | Jaffa Cakes biscuit apricot | Jaffa Cakes biscuit apple&cinnamon |
|---|---|---|---|
| Energy value | 402kcal/1672kJ | 349,6kcal/1463kJ | 368,6kcal/1542,3kJ |
| Fat | 9g | 7,4g | 8,8g |
| of wich: | |||
| saturates | 5,01g | 4,1g | 4,9g |
| trans fat | 0,03g | - | - |
| Carbohydrates | 73,45g | 69,6g | 68,8g |
| of which: | |||
| sugar | 52,48g | 48,4g | 47,9g |
| starch | 17,6g | - | - |
| Fibre | 0,58g | 1,7g | 1,8g |
| Protein | 4,24g | 4,05g | 4,2g |
| Salt | 0,023g | - | - |
Logistic information:
| SKU | Code | Barcode | Weight | Commercial packaging | Validity period/months |
|---|---|---|---|---|---|
| Jaffa Cakes orange | 32000 | 8600114000013 | 150g | 24 kom | 6 |
| Jaffa Cakes orange | 32001 | 8600114000211 | 300g | 12 kom | 6 |
| Jaffa Cakes apricot | 32005 | 8600114000952 | 150g | 24 kom | 6 |
| Jaffa Cakes apple&cinnamon | 32006 | 8600114003304 | 150g | 24 kom | 6 |




